3683
Online Auction
normalAuction
3rd Aug 2026, 04:00 PM
3rd Aug 2026, 05:00 PM
Sequential
1 Minutes
Metals
**** *** ***
Yes
7
25,000/-
0
As per catalogue
Payment deadline strictly within 5 working days from the time of approval intimation
Buyer should lift the material as per company requirement
N/A
Bazpur, Uttarakhand
| Lot Id | Images | Lot Description | Bid Basis | Quantity | EMD Amount | GST% | TCS% | Location | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GATTA SCRAP | MT | 1.5 MT | 25000 | As applicable | As applicable | Bazpur, Uttarakhand | ||
| 2 | PLASTIC BAG WASTE | MT | 0.8 MT | As applicable | As applicable | Bazpur, Uttarakhand | |||
| 3 | PLASTIC AMLA BAG | MT | 1 MT | As applicable | As applicable | Bazpur, Uttarakhand | |||
| 4 | JUTE BAG (MIX) | PC | 1000 PC | As applicable | As applicable | Bazpur, Uttarakhand | |||
| 5 | JUTE BAG (WASTE) | MT | 2 MT | As applicable | As applicable | Bazpur, Uttarakhand | |||
| 6 | Used Oil | L | 400 L | As applicable | As applicable | Bazpur, Uttarakhand | |||
| 7 | OLD BATTERY SCRAP 4 PC | KG | 150 KG | As applicable | As applicable | Bazpur, Uttarakhand |
Amount to Pay: ₹ 50,000
| Location | Name | Phone | |
|---|---|---|---|
| Ahmedabad | Gunjan Patel | gunjan.patel@canrod.com | 9327154287 |
| Gurgaon | Manoj Singh | manoj.singh@canrod.com | 9899049635 |
| Delhi NCR | Rahul Choudhary | rahul.choudhary@canrod.com | 9589595494 |
| Gurgaon | Taranjeet Singh | taranjeet.singh@canrod.com | 9230346058 |